Pricing Plans
I. Technical Infrastructure & Operational Assets
This section outlines the critical technical foundations and interactive components required for project deployment.
| Service Item | Functional Description | Amount (₹) |
| Enterprise Hosting & Deployment | Secure cloud-based infrastructure, high-availability server allocation, and SSL data encryption. | 39,471 |
| Environment Simulations | Implementation of twelve (12) bespoke 3D/Virtual simulations (Unit rate: ₹2,500). | 30,000 |
| Subtotal: Technical Expenses | 69,471 |
II. Professional Services & Project Management
The following allocations cover the expert labor, strategic planning, and quality control necessary to ensure a high-fidelity delivery.
| Service Item | Functional Description | Amount (₹) |
| Creative Direction & UI/UX | Aesthetic alignment, interface optimization, and spatial mapping visual storytelling. | 18,529 |
| Project Management & Oversight | End-to-end milestone tracking, stakeholder coordination, and resource management. | 12,000 |
| Quality Assurance (QA) Testing | Rigorous cross-platform validation and simulation stress-testing to ensure stability. | 10,000 |
| Technical Integration & Handover | Final system synchronization and delivery of comprehensive user documentation. | 10,000 |
| Subtotal: Professional Services | 50,529 |
III. Investment Summary
Expense Group Description Total Technical Fixed Costs Hosting & Simulation Modules ₹69,471 Professional Fees Management, Design, & QA ₹50,529 Grand Total ₹120,000